|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
Texas Republic Bank
|
||||||||
|
Prime
Rate: 5.00% (Effective 05/12/2008 |
||||||||
| CERTIFICATE OF DEPOSIT UNDER $100M | GOLD STAR MONEY MARKET | |||||||
| TERM | RATE | APY | RATE | APY | ||||
| $0 - 4,999.99 | .2.50% | .2.53% | ||||||
| $5000.00 + | .3.00% | .3.04% | ||||||
| 90 Day | .1.75% | .1.76% | ||||||
| 180 Day | .2.25% | 2.26% | ||||||
| 1 Year | 2.50% | 2.52% | SHOOTING STAR CHECKING ACCOUNT | |||||
| RATE | APY | |||||||
| .3.20% | .3.25% | |||||||
| CERTIFICATE OF DEPOSIT OVER $100M | SAVINGS ACCOUNT | |||||||
| TERM | RATE | APY | RATE | APY | ||||
| .1.50% | .1.50% | |||||||
| 90 Day | 1.75% | 1.76% | IRA'S | |||||
| 180 Day | 2.25% | 2.26% | TERM/ RATE | APY | ||||
| 1 Year | 2.50% | 2.52% | 12 mo. - 2.50% | 2.52% | ||||
| IRA'S OVER $100M | APY | |||||||
|
* Rates quoted above apply to the Frisco location only.
91 Day T-Bill Rate
|
||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2002 |